6 900 ₸
Описание:
Информация о добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (30% as Beta Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
Vitamin D3 (as Cholecalciferol) | 800 IU | 200% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 45 IU | 150% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Thiamin (as Thiamin Mononitrate) | 3 mg | 200% |
Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 4 mg | 200% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (As Cyanocobalamin) | 18 mcg | 300% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 230 mg | 25% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 22.5 mg | 150% |
Selenium (as Sodium Selenate) | 122.5 mcg | 175% |
Copper (as Copper Sulfate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 2 mg | 100% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acaí, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach. |
100 mg | ** |
Lycopene | 600 mcg | ** |
Boron (as Amino Acid Chelate) | 150 mcg | ** |
Lutein | 100 mcg | ** |
**Daily Value not established. |
Основные | |
---|---|
Производитель | Alive |
Страна производитель | США |